It took a year to make trial production, and launched the new material BTS2800A.As a pioneer in the field of roll application of solid cubic boron nitride cutters, BERLT Hard has once restricted its business promotion of roller due to the limitation of the supply of raw materials.Until 2014 Xinyang City Delong superhard materials Co., Ltd. production, the company began to try to start in the field of roller mill business.However, due to the low market price and its own difficulty in concentrating on this aspect, the business has made little progress.
The material BTS2800A, higher toughness, lower manufacturing costs, it has been put into batch production.
BERLT Hard summarizes more than 20 years of PCBN material preparation and application experience, and finds that hard steel and cast iron are particularly suitable for cubic boron nitride tools and cutting processes, with shorter machine downtime and higher cutting surface quality.
BERLT Hard also found that the metallographic structure and alloy composition of the materials being processed (hard steel and cast iron) have a great impact on tool life.
To this end, the company has developed several PCBN material grades to target processed parts of different materials.
PCBN Inserts Material Grades and Applications (October 2019)
Grade | Average particle size | CBN (Vol%) | Bonding | Workpiece Materials | Cutting Distance | Application | ||
μm | % | metal | ceramics | Long | Short | |||
BT(S)2800 | 28 | 95 | √ | √ | GCI, CHS | × | √ | Industrial pump,valve,brake disc,brake drum,bearing,cylinder sleeve,roller,grinding roller. |
BT(S)2800A | 20 | 95 | √ | √ | × | √ | ||
BT(S)2805 | 14 | 95 | √ | √ | × | √ | ||
BT(S)2900 | 7 | 70 | √ | √ | × | √ | ||
BT(S)6000 | 2.5 | 60 | √ | √ | FHS | × | √ | Ball-screw,bearing,drive shaft,gear etc. |
BT(S)6000-A | 2.5 | 60 | √ | √ | × | √ | ||
BT(S)7800 | 2.5 | 80 | √ | √ | GCI, ACI | × | √ | Brake disc,brake drum,gearbox housing,engine cylinder,cylinder sleeve,cylinder head etc. |
BT(S)9000 | 3.5 | 80 | √ | × | GCI | × | √ | |
BT(S)8000 | 10 | 85 | × | √ | DI ACI FHS | √ | × | Engine cylinder,cylinder sleeve,cylinder head etc,screw rod,bearing,drive shaft,gear etc. |
BT(S)8000A | 2.5 | 80 | × | √ | ||||
BT(S)8800 | 1.5 | 75 | × | √ | ||||
BT(S)8600 | 1 | 80 | √ | √ | FHS | × | √ | Ball screw,bearing,drive shaft,gear etc. |
Remark:1.BERLT tools cut a single workpiece over 240 meters, called long-range cutting, otherwise short-range cutting | ||||||||
2.Classification of processed materials:Cast hard steel(CHS), Forged hard steel(FHS), grey cast iron(GCI), Alloy cast iron(ACI), Ductile iron(DI) | ||||||||
3.”√”=YES ,”×”=NO. |
Application of BTS2800A on roller
Model | Machined Materials | Cutting Parameters | ||
V(m/min) | F(mm/rev) | Ap (mm) | ||
| Cast iron roller | 40-60 | 0.5-0.7 | 6-8 |
Cast iron roller | 50-60 | 0.8-1.0 | 5 | |
Cast iron roller | 40-50 | 0.6-0.8 | 5-6 | |
High-speed steel roller | 20-40 | 0.2-0.3 | 2-5 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.